These Preformed Thermoplastic Road Line Segments (90MIL) come in 3 foot sections and are available in different widths ranging 5" to 24" and different colors. These flat roadway line segments made of preformed thermo plastic with glass beads embedded for reflection that meets state and federal specifications (MUTCD/FHWA). All that's needed for application is a clean surface and hot torch to heat the segment to pavement. Thermoplastic is a long term solution to use for crosswalks and safety zones since they last 8 to 10 times longer than traditional paint.
- Thermoplastic Flat Roadway segments for crosswalks and more
- Multiple thicknesses to choose from: (5" 6" 8" 10" 12" 16" 18" 24")
- Colors: White, Yellow, Black (additional options for 24")
- Meet most state and federal requirements (MUTCD/FHWA)
See our full collection of Preformed Thermoplastic Pavement Markings for different options such as thickness or thermoplastic rolls.
Details:
5" x 3' comes with 96 linear feet per package
6" x 3' comes with 96 linear feet per package
8" x 3' comes with 72 linear feet per package
10" x 3' comes with 48 linear feet per package
12" x 3' comes with 48 linear feet per package
16" x 3' comes with 24 linear feet per package
18" x 3' comes with 24 linear feet per package
24" x 3' comes with 24 linear feet per package
Product | Weight |
---|---|
5" x 3' Preformed Thermoplastic Road Line Segment 90MIL / White | 18.597 kg |
5" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Yellow | 18.597 kg |
5" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Black | 18.597 kg |
6" x 3' Preformed Thermoplastic Road Line Segment 90MIL / White | 22.226 kg |
6" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Yellow | 22.226 kg |
6" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Black | 22.226 kg |
8" x 3' Preformed Thermoplastic Road Line Segment 90MIL / White | 22.226 kg |
8" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Yellow | 22.226 kg |
10" x 3' Preformed Thermoplastic Road Line Segment 90MIL / White | 18.597 kg |
10" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Yellow | 18.597 kg |
12" x 3' Preformed Thermoplastic Road Line Segment 90MIL / White | 22.226 kg |
12" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Yellow | 22.226 kg |
16" x 3' Preformed Thermoplastic Road Line Segment 90MIL / White | 14.969 kg |
16" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Yellow | 14.969 kg |
18" x 3' Preformed Thermoplastic Road Line Segment 90MIL / White | 16.783 kg |
18" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Yellow | 16.783 kg |
24" x 3' Preformed Thermoplastic Road Line Segment 90MIL / White | 22.226 kg |
24" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Yellow | 22.226 kg |
24" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Black | 22.226 kg |
24" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Blue | 22.226 kg |
24" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Red | 22.226 kg |
24" x 3' Preformed Thermoplastic Road Line Segment 90MIL / Bike Lane Green | 22.226 kg |
Place item into cart to check shipping cost of this item:
Get shipping estimates