Sealcoating.com presents our Preformed Thermoplastic Pavement Words. These are pre-cut and provide easy installation without the use of complex machinery. Pavement Words are best used for highway, city, and suburban projects. All you need is a clean pavement surface and our heat activated product. Swarco Glass Beads within the surface of the product produce a reflective effect in direct light for enhanced Safety. We are proud to say that most Preformed Thermoplastic products we offer are extremely durable to environmental and physical abuse.
SIZE: All words are 8' tall unless otherwise noted.
There is 1 word per pack.
- Meet Most State and Federal Specifications
- Heat applied
- Fast Installation
- Multiple colors, sizes, and lengths to choose from.
Other designs such as stencils, color, and size variants may also be found throughout sealcoating.com
| Product | Weight |
|---|---|
| AHEAD / 90 MIL | 13.608 kg |
| BUMP / 90 MIL | 12.247 kg |
| BUS / 90 MIL | 9.072 kg |
| EXIT / 90 MIL | 8.165 kg |
| FIRE / 90 MIL | 9.525 kg |
| KEEP / 90 MIL | 10.886 kg |
| LANE / 90 MIL | 9.979 kg |
| LEFT / 90 MIL | 8.618 kg |
| MERGE / 90 MIL | 14.515 kg |
| MPH / 90 MIL | 8.618 kg |
| ONLY / 90 MIL | 9.525 kg |
| PED / 90 MIL | 8.618 kg |
| RIGHT / 90 MIL | 11.793 kg |
| SCHOOL / 90 MIL | 15.422 kg |
| SIGNAL / 90 MIL | 10.886 kg |
| SLOW / 90 MIL | 10.886 kg |
| STOP / 90 MIL | 10.433 kg |
| THRU / 90 MIL | 10.433 kg |
| TURN / 90 MIL | 10.433 kg |
| X-ING / 90 MIL | 9.072 kg |
| YIELD / 90 MIL | 10.433 kg |
| AHEAD / 125 MIL | 18.597 kg |
| BUMP / 125 MIL | 16.783 kg |
| BUS / 125 MIL | 12.701 kg |
| EXIT / 125 MIL | 11.34 kg |
| FIRE / 125 MIL | 13.154 kg |
| KEEP / 125 MIL | 14.969 kg |
| LANE / 125 MIL | 13.608 kg |
| LEFT / 125 MIL | 12.247 kg |
| MERGE / 125 MIL | 18.144 kg |
| MPH / 125 MIL | 12.247 kg |
| ONLY / 125 MIL | 13.154 kg |
| PED / 125 MIL | 11.793 kg |
| RIGHT / 125 MIL | 16.329 kg |
| SCHOOL / 125 MIL | 21.319 kg |
| SIGNAL / 125 MIL | 14.969 kg |
| SLOW / 125 MIL | 14.969 kg |
| STOP / 125 MIL | 14.515 kg |
| THRU / 125 MIL | 14.515 kg |
| TURN / 125 MIL | 14.515 kg |
| X-ING / 125 MIL | 12.701 kg |
| YIELD / 125 MIL | 14.515 kg |
Place item into cart to check shipping cost of this item:
Get shipping estimates


